Located in Siem Reap, Sabara Angkor Resort & Spa features a garden. This 5-star hotel offers a terrace. King’s Road Angkor is 4 km away and Pub Street is a 10-minute taxi ride from the hotel.
All units in the hotel are equipped with a flat-screen TV. With a private bathroom fitted with a hair dryer, rooms at Sabara Angkor Resort & Spa also feature free WiFi, while some rooms have pool view. Guest rooms at the accommodation come with a seating area.
Breakfast is available every morning, and includes continental and à la carte options. The in-house restaurant provides guests with European cuisine and Khmer authentic food.
The area is popular for cycling, and bike hire is available at Sabara Angkor Resort & Spa. Guests can relax at the salt water swimming pool or come to the poolside bar for a variety of signature foods and drinks. The in-house spa also offers guests professional Cambodia treatment with natural products.
There is a tour desk and car rentals are available, while the business centre has newspapers and a fax machine and photocopier. Staff at the 24 hours reception desk can lend a hand around the clock with guidance on the area. Daily housekeeping with night turn down service is offered at Sabara Angkor Resort & Spa.
Angkor Wat is 7 km from the hotel. The nearest airport is Siem Reap – Angkor International Airport, 5.6 km from the property.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 | 2 $ 328 | 3 $ 328 | 4 $ 328 | 5 $ 328 |
||
| 6 $ 328 | 7 $ 328 | 8 $ 328 | 9 $ 328 | 10 $ 328 | 11 $ 328 | 12 $ 328 |
| 13 $ 328 | 14 $ 328 | 15 $ 328 | 16 $ 328 | 17 $ 328 | 18 $ 328 | 19 $ 328 1 |
| 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 |
| 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 |
||||
| 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 |
| 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 |
| 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 |
| 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 |
| 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 |
| 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 |
| 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 |
| 29 $ 328 1 | 30 $ 328 1 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 |
||
| 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 |
| 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 |
| 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 |
| 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 |
|||||
| 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 |
| 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 |
| 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 |
| 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 |
| 31 $ 328 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 |
|
| 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 |
| 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 |
| 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 |
| 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 |
|||
| 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 |
| 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 |
| 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 |
| 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 |
||||||
| 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 |
| 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 |
| 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 |
| 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 |
| 30 $ 328 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 |
|
| 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 |
| 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 |
| 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 |
| 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 |
||||
| 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 | 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 |
| 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 | 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 |
| 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 | 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 |
| 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 | 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 |
| 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 |
| 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 |
| 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 328 1 | 2 $ 328 1 | 3 $ 328 1 | 4 $ 328 1 | 5 $ 328 1 | 6 $ 328 1 | 7 $ 328 1 |
| 8 $ 328 1 | 9 $ 328 1 | 10 $ 328 1 | 11 $ 328 1 | 12 $ 328 1 | 13 $ 328 1 | 14 $ 328 1 |
| 15 $ 328 1 | 16 $ 328 1 | 17 $ 328 1 | 18 $ 328 1 | 19 $ 328 1 | 20 $ 328 1 | 21 $ 328 1 |
| 22 $ 328 1 | 23 $ 328 1 | 24 $ 328 1 | 25 $ 328 1 | 26 $ 328 1 | 27 $ 328 1 | 28 $ 328 1 |
| 29 $ 328 1 | 30 $ 328 1 | 31 $ 328 1 |
||||
Perfectly located merely 15 minute from the world re-known Angkor Complex, Sabara Angkor Resort & Spa situated in the tranquil part of Siem Reap away from the bustling downtown area, while remaining very accessible to any part of the city within 10 minute ride.
The epitome of peaceful Khmer style and comfort, guest rooms and suites all command magnificent swimming pool views surrounded by lefty garden. Intelligently designed, marrying traditional style elements with all the conveniences of state-of-the-art technology and the Sabara Angkor Resort & Spa personal tough service, guests are guaranteed a memorable stay.
Plan your holiday in Siem Reap and choose Sabara Angkor Resort & Spa, where various choices of activities and guest experiences such as wellness activities and cultural immersion for everyone are available and tailored to fit guests of all ages, thereby ensuring that everyone in your family will truly indulge in the resort moments.
To ensure guest satisfaction and personal tough service, the hotel offers available services onsite: 24 hours reception on duty, 7 days a week to assist our guests and checking in, 24 hours security on site, daily housekeeping with night turn down service, room service, concierge service and round private airport shuttle.