Comfortable Accommodations: Bayon Modern Residence in Siem Reap offers spacious rooms with garden or city views. Each room includes air-conditioning, a private bathroom, and modern amenities.
Exceptional Facilities: Guests can enjoy a saltwater swimming pool, sun terrace, and open-air bath. The property features a spa, fitness centre, and beauty services. Free WiFi is available throughout.
Dining Experience: The family-friendly restaurant serves African, American, and Asian cuisines. Breakfast options include continental, American, and vegetarian. Additional dining options include lunch, dinner, and high tea.
Prime Location: Located 2 km from King’s Road Angkor and less than 1 km from Artisans D’Angkor. Nearby attractions include Angkor Wat (8 km) and Angkor National Museum (3 km).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 88 |
||||||
| 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 86 | 6 $ 86 | 7 $ 88 | 8 $ 88 |
| 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 86 | 13 $ 86 | 14 $ 88 | 15 $ 88 |
| 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 86 | 20 $ 86 | 21 $ 88 | 22 $ 88 |
| 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 86 | 27 $ 86 | 28 $ 88 | 29 $ 88 |
| 30 $ 86 | 31 $ 86 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 88 | 5 $ 88 |
||
| 6 $ 86 | 7 $ 86 | 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 88 | 12 $ 88 |
| 13 $ 86 | 14 $ 86 | 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 88 | 19 $ 88 |
| 20 $ 86 | 21 $ 86 | 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 88 | 26 $ 88 |
| 27 $ 86 | 28 $ 86 | 29 $ 86 | 30 $ 86 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 88 | 3 $ 88 |
||||
| 4 $ 86 | 5 $ 86 | 6 $ 86 | 7 $ 86 | 8 $ 86 | 9 $ 88 | 10 $ 88 |
| 11 $ 86 | 12 $ 86 | 13 $ 86 | 14 $ 86 | 15 $ 86 | 16 $ 88 | 17 $ 88 |
| 18 $ 86 | 19 $ 86 | 20 $ 86 | 21 $ 86 | 22 $ 86 | 23 $ 88 | 24 $ 88 |
| 25 $ 86 | 26 $ 86 | 27 $ 86 | 28 $ 86 | 29 $ 86 | 30 $ 88 | 31 $ 88 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 86 | 6 $ 88 | 7 $ 88 |
| 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 86 | 13 $ 88 | 14 $ 88 |
| 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 86 | 20 $ 88 | 21 $ 88 |
| 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 86 | 27 $ 88 | 28 $ 88 |
| 29 $ 86 | 30 $ 86 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 88 | 5 $ 88 |
||
| 6 $ 86 | 7 $ 86 | 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 88 | 12 $ 88 |
| 13 $ 86 | 14 $ 86 | 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 88 | 19 $ 88 |
| 20 $ 86 | 21 $ 86 | 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 88 | 26 $ 88 |
| 27 $ 86 | 28 $ 86 | 29 $ 86 | 30 $ 86 | 31 $ 86 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 88 | 2 $ 88 |
|||||
| 3 $ 86 | 4 $ 86 | 5 $ 86 | 6 $ 86 | 7 $ 86 | 8 $ 88 | 9 $ 88 |
| 10 $ 86 | 11 $ 86 | 12 $ 86 | 13 $ 86 | 14 $ 86 | 15 $ 88 | 16 $ 88 |
| 17 $ 86 | 18 $ 86 | 19 $ 86 | 20 $ 86 | 21 $ 86 | 22 $ 88 | 23 $ 88 |
| 24 $ 86 | 25 $ 86 | 26 $ 86 | 27 $ 86 | 28 $ 86 | 29 $ 88 | 30 $ 88 |
| 31 $ 86 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 88 | 6 $ 88 |
|
| 7 $ 86 | 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 88 | 13 $ 88 |
| 14 $ 86 | 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 88 | 20 $ 88 |
| 21 $ 86 | 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 88 | 27 $ 88 |
| 28 $ 86 | 29 $ 86 | 30 $ 86 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 88 | 4 $ 88 |
|||
| 5 $ 86 | 6 $ 86 | 7 $ 86 | 8 $ 86 | 9 $ 86 | 10 $ 88 | 11 $ 88 |
| 12 $ 86 | 13 $ 86 | 14 $ 86 | 15 $ 86 | 16 $ 86 | 17 $ 88 | 18 $ 88 |
| 19 $ 86 | 20 $ 86 | 21 $ 86 | 22 $ 86 | 23 $ 86 | 24 $ 88 | 25 $ 88 |
| 26 $ 86 | 27 $ 86 | 28 $ 86 | 29 $ 86 | 30 $ 86 | 31 $ 88 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 88 |
||||||
| 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 86 | 6 $ 86 | 7 $ 88 | 8 $ 88 |
| 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 86 | 13 $ 86 | 14 $ 88 | 15 $ 88 |
| 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 86 | 20 $ 86 | 21 $ 88 | 22 $ 88 |
| 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 86 | 27 $ 86 | 28 $ 88 | 29 $ 88 |
| 30 $ 86 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 88 | 6 $ 88 |
|
| 7 $ 86 | 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 88 | 13 $ 88 |
| 14 $ 86 | 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 88 | 20 $ 88 |
| 21 $ 86 | 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 88 | 27 $ 88 |
| 28 $ 86 | 29 $ 86 | 30 $ 86 | 31 $ 86 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 88 | 3 $ 88 |
||||
| 4 $ 86 | 5 $ 86 | 6 $ 86 | 7 $ 86 | 8 $ 86 | 9 $ 88 | 10 $ 88 |
| 11 $ 86 | 12 $ 86 | 13 $ 86 | 14 $ 86 | 15 $ 86 | 16 $ 88 | 17 $ 88 |
| 18 $ 86 | 19 $ 86 | 20 $ 86 | 21 $ 86 | 22 $ 86 | 23 $ 88 | 24 $ 88 |
| 25 $ 86 | 26 $ 86 | 27 $ 86 | 28 $ 86 | 29 $ 86 | 30 $ 88 | 31 $ 88 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 86 | 2 $ 86 | 3 $ 86 | 4 $ 86 | 5 $ 86 | 6 $ 88 | 7 $ 88 |
| 8 $ 86 | 9 $ 86 | 10 $ 86 | 11 $ 86 | 12 $ 86 | 13 $ 88 | 14 $ 88 |
| 15 $ 86 | 16 $ 86 | 17 $ 86 | 18 $ 86 | 19 $ 86 | 20 $ 88 | 21 $ 88 |
| 22 $ 86 | 23 $ 86 | 24 $ 86 | 25 $ 86 | 26 $ 86 | 27 $ 88 | 28 $ 88 |
Bayon Modern Residence is a sanctuary for tourists and corporate guests alike who expect excellent hospitality and friendly service. So, whether you are here for business or pleasure, the Bayon Modern Residence offers a luxurious haven, elegantly furnished to provide you with a comfortable stay, all the facilities wonderful hospitality you would expect.
Bayon Modern Residence is the perfect base from which to explore the legendary Angkor temples and undiscovered treasures of Cambodia. It is conveniently located in the heart of the city, the lively Pub Street and numerous restaurants, shops and boutiques are within a few minutes’ walk from the hotel. The local market, Night Market, Restaurants, Cinema and Wat Damnak pagoda are also within easy walking distance.